Spying on DCCASat+march-rw
Generated by
SpySMAC (S. Falkner, M. Lindauer and F. Hutter).
- Final Configuration Details
-
sls_time_ratio=0.1
- Meta Data Details
-
| Solver | DCCASat+march-rw |
| #Instances (Test) | 250 |
| #Instances (Train) | 300 |
| os system | Linux |
| os release | 3.13.0-39-generic |
| cpu vendor | GenuineIntel |
| cpu brand | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz |
| cpu hz | 2.6000 GHz |
| cpu arch | X86_64 |
| cpu count | 16 |
| cutoff | 300 |
| verbosity | INFO |
| repetitions | 1 |
| budget | 86400 |
| prefix | - |
| seed | 0 |
| memory | 2000 |
| outputdir | . |
- Performance Overview Details
-
Test Performance
| Default | Configured |
| Average Runtime | 150.73 | 30.15 |
| PAR10 | 161.53 | 30.15 |
| Timeouts | 1 / 250 | 0 / 250 |
Training Performance
| Default | Configured |
| Average Runtime | 149.65 | 30.12 |
| PAR10 | 149.65 | 30.12 |
| Timeouts | 0 / 300 | 0 / 300 |
- Scatter Plot Details
-
- CDF Plot Details
-
- Cactus Plot Details
-
- Parameter Importance over Default Details
-
| Parameter | Importance |
| sls_time_ratio | 100.00 |
- Parameter Importance over Default Plots Details
- Parameter Importance over Nothing Details
-
| Parameter | Importance |
| sls_time_ratio | 100.00 |
- Parameter Importance over Nothing Plots Details