Spying on YalSAT
Generated by
SpySMAC (S. Falkner, M. Lindauer and F. Hutter).
- Final Configuration Details
-
correct=0 weight=7 unfairfreq=49 pol=1 crit=1 cacheduni=1 best=1 reluctant=0 unirestarts=770098721 defrag=0 hitlim=565356639 cachemin=523 prep=1 unipick=0 geomfreq=30 rbfsrate=526 cachemax=988461 restart=547592263 restartouterfactor=2 cached=1 keep=1 toggleuniform=0 restartouter=1 pick=-1 uni=-1 fixed=104799887 minchunksize=322611
- Meta Data Details
-
| Solver | YalSAT |
| #Instances (Test) | 250 |
| #Instances (Train) | 250 |
| os system | Linux |
| os release | 3.13.0-39-generic |
| cpu vendor | GenuineIntel |
| cpu brand | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz |
| cpu hz | 2.6000 GHz |
| cpu arch | X86_64 |
| cpu count | 16 |
| cutoff | 300 |
| verbosity | INFO |
| repetitions | 1 |
| budget | 86400 |
| prefix | - |
| seed | 0 |
| memory | 2000 |
| outputdir | . |
- Performance Overview Details
-
Test Performance
| Default | Configured |
| Average Runtime | 13.27 | 15.05 |
| PAR10 | 78.07 | 90.65 |
| Timeouts | 6 / 250 | 7 / 250 |
Training Performance
| Default | Configured |
| Average Runtime | 16.97 | 15.02 |
| PAR10 | 114.17 | 101.42 |
| Timeouts | 9 / 250 | 8 / 250 |
- Scatter Plot Details
-
- CDF Plot Details
-
- Cactus Plot Details
-
- Parameter Importance over Default Details
-
| Parameter | Importance |
| restartouterfactor | 2.58 |
| cachemax | 2.33 |
| unipick | 1.87 |
| minchunksize | 1.79 |
| restart | 1.20 |
| hitlim | 1.16 |
| cachemin | 1.15 |
| fixed | 1.15 |
| unirestarts | 1.07 |
| toggleuniform | 0.81 |
- Parameter Importance over Default Plots Details
- Parameter Importance over Nothing Details
-
| Parameter | Importance |
| unipick | 9.63 |
| weight | 2.02 |
| toggleuniform | 1.67 |
| unirestarts | 1.55 |
| hitlim | 1.13 |
| restartouterfactor | 1.11 |
| fixed | 0.84 |
| unfairfreq | 0.62 |
| geomfreq | 0.61 |
| pick | 0.58 |
- Parameter Importance over Nothing Plots Details