Spying on cryptominisat
Generated by
SpySMAC (S. Falkner, M. Lindauer and F. Hutter).
- Final Configuration Details
-
ltclean=0.6966893360266746 burst=100 probemaxm=3728 blkrestmultip=1.8498764669832206 blkrest=1 moreminimbin=65 gluehist=265 sccperc=0.0012685992222550633 freq=5.474823965577194E-5 presimp=0 cleanconflmult=1 eratio=0.10200928223347491 lockuip=50 viviflongmaxm=5 elimcoststrategy=1 locktop=1518 incclean=1.0240474891647424 clbtwsimp=5 calcreach=0 flippolf=0 updateglue=1 cachecutoff=1108 startclean=12286 calcpolarall=0 calcpolar1st=0 moreminimcache=101 cachesize=3885 viviffastmaxm=102 restart=glueagility bva2lit=0 blkrestlen=4849 morebump=1 dompickf=9491 perfmult=0.7745563937070647 clean=confdep occredmax=102
- Meta Data Details
-
| Solver | cryptominisat |
| #Instances (Test) | 302 |
| #Instances (Train) | 299 |
| os system | Linux |
| os release | 3.13.0-39-generic |
| cpu vendor | GenuineIntel |
| cpu brand | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz |
| cpu hz | 2.6000 GHz |
| cpu arch | X86_64 |
| cpu count | 16 |
| cutoff | 300 |
| verbosity | INFO |
| repetitions | 1 |
| budget | 86400 |
| prefix | - |
| seed | 0 |
| memory | 2000 |
| outputdir | . |
- Performance Overview Details
-
Test Performance
| Default | Configured |
| Average Runtime | 51.26 | 36.09 |
| PAR10 | 328.41 | 214.90 |
| Timeouts | 31 / 302 | 20 / 302 |
Training Performance
| Default | Configured |
| Average Runtime | 39.13 | 30.18 |
| PAR10 | 264.88 | 156.60 |
| Timeouts | 25 / 299 | 14 / 299 |
- Scatter Plot Details
-
- CDF Plot Details
-
- Cactus Plot Details
-
- Parameter Importance over Default Details
-
| Parameter | Importance |
| incclean | 21.25 |
| ltclean | 5.99 |
| dompickf | 2.10 |
| restart | 0.87 |
| sccperc | 0.85 |
| startclean | 0.71 |
| locktop | 0.59 |
| perfmult | 0.56 |
| probemaxm | 0.53 |
| cachesize | 0.53 |
- Parameter Importance over Default Plots Details
- Parameter Importance over Nothing Details
-
| Parameter | Importance |
| incclean | 35.80 |
| ltclean | 10.94 |
| startclean | 1.23 |
| restart | 1.21 |
| sccperc | 1.04 |
| probemaxm | 0.76 |
| viviflongmaxm | 0.69 |
| cachesize | 0.61 |
| locktop | 0.53 |
| lockuip | 0.50 |
- Parameter Importance over Nothing Plots Details