Spying on YalSAT
Generated by
SpySMAC (S. Falkner, M. Lindauer and F. Hutter).
- Final Configuration Details
-
correct=1 weight=6 unfairfreq=93 pol=0 crit=1 cacheduni=1 best=0 reluctant=1 unirestarts=0 defrag=1 hitlim=804769962 cachemin=472 prep=1 unipick=4 geomfreq=91 rbfsrate=34318 cachemax=30205 restart=100000 restartouterfactor=107 cached=0 keep=0 toggleuniform=0 restartouter=1 pick=0 uni=-1 fixed=4 minchunksize=229700
- Meta Data Details
-
| Solver | YalSAT |
| #Instances (Test) | 351 |
| #Instances (Train) | 350 |
| os system | Linux |
| os release | 3.13.0-39-generic |
| cpu vendor | GenuineIntel |
| cpu brand | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz |
| cpu hz | 2.6000 GHz |
| cpu arch | X86_64 |
| cpu count | 16 |
| cutoff | 300 |
| verbosity | INFO |
| repetitions | 1 |
| budget | 86400 |
| prefix | - |
| seed | 0 |
| memory | 2000 |
| outputdir | . |
- Performance Overview Details
-
Test Performance
| Default | Configured |
| Average Runtime | 191.44 | 183.74 |
| PAR10 | 1868.36 | 1776.05 |
| Timeouts | 218 / 351 | 207 / 351 |
Training Performance
| Default | Configured |
| Average Runtime | 199.87 | 188.62 |
| PAR10 | 1920.15 | 1808.62 |
| Timeouts | 223 / 350 | 210 / 350 |
- Scatter Plot Details
-
- CDF Plot Details
-
- Cactus Plot Details
-
- Parameter Importance over Default Details
-
| Parameter | Importance |
| restart | 25.16 |
| minchunksize | 6.81 |
| rbfsrate | 3.74 |
| hitlim | 3.53 |
| unirestarts | 2.73 |
| cachemax | 2.51 |
| cachemin | 2.27 |
| fixed | 1.24 |
| unfairfreq | 0.23 |
| geomfreq | 0.12 |
- Parameter Importance over Default Plots Details
- Parameter Importance over Nothing Details
-
| Parameter | Importance |
| toggleuniform | 9.12 |
| weight | 4.71 |
| pol | 4.29 |
| restart | 2.66 |
| cachemax | 2.49 |
| pick | 2.34 |
| minchunksize | 2.16 |
| unipick | 1.70 |
| unirestarts | 1.65 |
| cachemin | 1.61 |
- Parameter Importance over Nothing Plots Details