Spying on YalSAT
Generated by
SpySMAC (S. Falkner, M. Lindauer and F. Hutter).
- Final Configuration Details
-
correct=1 weight=7 unfairfreq=68 pol=-1 crit=1 cacheduni=0 best=0 reluctant=0 unirestarts=610222669 defrag=0 hitlim=507825417 cachemin=754 prep=0 unipick=0 geomfreq=2 rbfsrate=8830 cachemax=564667 restart=1434106864 restartouterfactor=4 cached=0 keep=1 toggleuniform=0 restartouter=0 pick=3 uni=0 fixed=1356012639 minchunksize=205435
- Meta Data Details
-
| Solver | YalSAT |
| #Instances (Test) | 351 |
| #Instances (Train) | 1032 |
| os system | Linux |
| os release | 3.13.0-39-generic |
| cpu vendor | GenuineIntel |
| cpu brand | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz |
| cpu hz | 2.6000 GHz |
| cpu arch | X86_64 |
| cpu count | 16 |
| cutoff | 300 |
| verbosity | INFO |
| repetitions | 1 |
| budget | 86400 |
| prefix | - |
| seed | 0 |
| memory | 2000 |
| outputdir | . |
- Performance Overview Details
-
Test Performance
| Default | Configured |
| Average Runtime | 159.96 | 159.13 |
| PAR10 | 1590.73 | 1589.90 |
| Timeouts | 186 / 351 | 186 / 351 |
Training Performance
| Default | Configured |
| Average Runtime | 173.26 | 173.09 |
| PAR10 | 1716.86 | 1724.54 |
| Timeouts | 590 / 1032 | 593 / 1032 |
- Scatter Plot Details
-
- CDF Plot Details
-
- Cactus Plot Details
-
- Parameter Importance over Default Details
-
| Parameter | Importance |
| toggleuniform | 5.93 |
| weight | 3.98 |
| unirestarts | 3.29 |
| hitlim | 2.16 |
| correct | 1.93 |
| restartouterfactor | 1.76 |
| unfairfreq | 1.62 |
| fixed | 1.57 |
| pick | 1.42 |
| restart | 1.31 |
- Parameter Importance over Default Plots Details
- Parameter Importance over Nothing Details
-
| Parameter | Importance |
| toggleuniform | 10.07 |
| pick | 7.76 |
| weight | 4.39 |
| unipick | 2.38 |
| correct | 2.30 |
| hitlim | 1.91 |
| restartouterfactor | 1.42 |
| fixed | 1.36 |
| rbfsrate | 0.91 |
| unfairfreq | 0.86 |
- Parameter Importance over Nothing Plots Details